Server Status
ESUK Server Status: UPDATED EVERY 5MINS
| mysql (5.1.56) | up | ![]() |
| imap | up | ![]() |
| queueprocd | up | ![]() |
| cpanellogd | up | ![]() |
| httpd (2.0.64) | up | ![]() |
| cpsrvd | up | ![]() |
| ftpd | up | ![]() |
| named | up | ![]() |
| clamd | up | ![]() |
| exim (exim-4.69-30_cpanel_maildir) | up | ![]() |
| spamd | up | ![]() |
| Server Load | 0.13 (2 cpu) | ![]() |
| Memory Used | 22.1 % | ![]() |
| Swap Used | 00.12 % | ![]() |
| Disk /usr/tmpDSK (/tmp) | 3 % | ![]() |
| Disk /dev/xvda1 (/boot) | 9 % | ![]() |
| Disk /dev/xvda3 (/) | 5 % | ![]() |
| Disk /dev/loop0 (/var/tmp) | 2 % | ![]() |
We monitor our servers 24/7, with a 100% guaranteed network up time, all our servers have environment and power redundancy, secure access to our servers is only authorized to a select few personnel and full monitored for your peace of mind.
Full RAID across multiply servers and off site mirroring means that should in the unlikely event of a complete failure to our servers with result in all traffic being re-routed to backup servers waiting on standby in the level3 data center in the USA
Green Servers
All our servers now use more energy efficient hardware, reducing carbon dioxide emissions, helping the fight against global warming.
